Five thousand jobs with a retry backlog
5,000 jobs, six billable actions, 20% reruns and 1,000 assumed polling credits.
Inputs and usage
A monthly allowance does not establish sufficient throughput. Hourly API limits and concurrency can create a backlog. Check capacity separately and prevent duplicate writes before replaying jobs.
5000 jobs plus 20% reruns gives 6000 executions. With 6 billable actions and 1000 polling credits, the assumed total is 37,000 credits.
Costs by billing arrangement
| Service / plan | Billing | Usage / allowance | Base | Extra | Total |
|---|---|---|---|---|---|
| Make Free | Monthly | 37,000 / 1,000 credits | USD 0.00 | Unknown | Allowance exceeded; total unknown |
| Make Core 10k | Monthly | 37,000 / 10,000 credits | USD 10.59 | USD 35.75 | USD 46.34 |
| Make Core 10k | Annual, monthly equivalent | 37,000 / 10,000 credits | USD 9.00 | USD 30.38 | USD 39.38Annual base: USD 108.00 |
| n8n Cloud Starter | Monthly | 6,000 / 2,500 executions | EUR 24.00 | Unknown | Allowance exceeded; total unknown |
| n8n Cloud Starter | Annual, monthly equivalent | 6,000 / 2,500 executions | EUR 20.00 | Unknown | Allowance exceeded; total unknownAnnual base: EUR 240.00 |
| n8n Cloud Pro | Monthly | 6,000 / 10,000 executions | EUR 60.00 | EUR 0.00 | EUR 60.00 |
| n8n Cloud Pro | Annual, monthly equivalent | 6,000 / 10,000 executions | EUR 50.00 | EUR 0.00 | EUR 50.00Annual base: EUR 600.00 |
Rates are the saved 2026-10-28 snapshot. Introductory discounts, taxes, FX conversion, external APIs and labour are excluded. Rows in different currencies are not ranked by their numeric amounts.
Adjust before subscribing
Make credits and n8n Cloud workflow executions are different units. Polling credits are added only to Make. n8n assumes one job per execution; scheduled checks and callbacks that start separate workflows must be counted as additional executions. A free plan’s exceeded allowance and unverified additional charges are not treated as zero-cost usage.
Calculate your own workload